Related Links
Nature's Path Organic Flax Plus Multibran Flakes Cereal - 13.25 Oz
- All of our recipes are carefully crafted with only certified USDA organic and Non-GMO ingredients, so that mindful eaters can enjoy a deliciously nutritious breakfast, with no artificial colors, flavors and preservatives
- Nature’s Path Flax Plus Multibran flakes are nutrient-dense, crunchy organic cereal flakes. Owing to its 16g of whole grains, high fiber content and being low fat, this vegan cereal is a great option to nourish your body, particularly your heart.
- One of the most powerful plant foods on the planet, flaxseeds are must in every wellness-based diet.
- What makes Nature’s Path the best organic cereal? We know how important that crunch is, and our unique and unmatched manufacturing technique, means our cereal stay crunchy, even in milk!
- Our planet, our food and our bodies are all connected. Being mindful about your food and choosing to eat organic means you’re making the best choice for your health, and our planet.
Flax Plus Multibran Flakes
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 190 | 150 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 2g | 3% | 3% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 230mg | 10% | 8% | |
Potassium 380mg | 8% | 4% | |
Total Carbohydrate 37g | 13% | 11% | |
Dietary Fiber 7g | 25% | 25% | |
Total Sugars 11g | |||
Added Sugars 5g | |||
Protein 9g | (-) | (-) | |
Calcium | 15% | 2% | |
Iron | 15% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Organic,Vegan
Nature's Path Foods Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware