Related Links
Goya Peas Green Whole - 16 oz
Whole Green Peas, Chicharos
No. 1 grade.
|
||||||
Calories | Amount Per serving 100 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 0 | 0% | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 15mg | 1% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 24g | 8% | ||||
Dietary Fiber | Amount Per serving 9g | 36% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 9g | 0% | ||||
Calcium | Amount Per serving 0 | 0% | ||||
Iron | Amount Per serving 0 | 10% |
Kosher
Contains: Helpful Hint: Beans are harvested in their natural state. Even with the most careful attention and best processing equipment available, we suggest you look over the contents closely to pick out any foreign substances such as small stones, soil particles, etc. As a helpful hit, rinse the beans with drinkable water to provide a wholesome dish.
Soaking Methods: To 1/2 lb dry beans add 3 to 4 cups hot water. Boil 2 minutes, then set aside for one hour. Or let stand in 3 to 4 cups cold water overnight. Drain and rinse beans.
Goya Foods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware