Related Links
Entenmann's Single Serve Jumbo Iced Honey Bun - 4 Oz
- The Entenmann’s Single Serve Iced Honey Bun offers a delicious pastry with a hint of honey and an icing that’s hard to resist. Enjoy with your morning cup of coffee or in the afternoon with a cold glass of milk. A snack that provides a comforting home-baked taste that’s sure to hit the spot. Serve at your next party, family gathering or enjoy year-round. Since 1898, the Entenmann’s name has stood for moist and delicious baked goods that serve special occasions and everyday moments of sweetness, making these buns the perfect treat.
Finally, a honey bun to call your own. The Entenmann’s Single Serve Iced Honey Bun offers a delicious pastry with a hint of honey and an icing that’s hard to resist.
Serving size | 0.5 bun | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 220 | 450 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 10g | 13% | 24% | |
Saturated Fat 3.53.5 | 18% | 35% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 150mg | 7% | 13% | |
Potassium 60mg | 0% | 2% | |
Total Carbohydrate 31g | 11% | 23% | |
Dietary Fiber 1g | 3% | 7% | |
Total Sugars 18g | |||
Added Sugars 18g | |||
Protein 3g | (-) | (-) | |
Calcium | 4% | 10% | |
Iron | 6% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Bimbo Bakeries USA, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware