Related Links
vitaminwater Water Beverage Nutrient Enhanced XXX Acai Blueberry Pomegranate - 32 Fl. Oz.
Water Beverage, Acai Blueberry Pomegranate, XXX
Acai-blueberry-pomegranate flavored + other natural flavors. 60 calories per 12 fl oz serving. With Three Types of Antioxidants: 120% antioxidant vitamin C; 60% vitamins B5, B6, B12; 30% antioxidant selenium; 25% antioxidant vitamin A per 12 fl oz serving, about 2.5 servings per bottle. This has three antioxidants to help with oxidative stress. So it's kinda like a stress ball. Just please don't squeeze us continuously as you make eye contact with jed in the cubicle across from you. Those mind games don't work on him. how2recycle.info. SmartLabel: Scan for more food information or call 1-877-GLACEAU. Recycle i believe in you.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 160 | 60 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 5mg | 0% | 0% | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 41g | 15% | 6% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 41g | |||
Added Sugars 41g | |||
Protein 0g | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Glaceau
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware