Related Links
Dove Vanilla Ice Cream With Milk Chocolate - 3-8.67 Fl. Oz.
- Contains one (1) 3-count box of DOVE Vanilla Ice Cream Bars with Milk Chocolate Coating
- Unwind with a cool treat made with the creamiest vanilla ice cream coated in thick and premium DOVE milk chocolate
- Made with love and care, DOVE Ice Cream elevates me-time into something special
- Keep your freezer stocked with this hand-dipped bliss and share with friends as a premium frozen treat
- Enjoy some self care to let your stress melt away while also trying DOVE Ice Cream Minis or DOVE Vanilla Ice Cream Milk Chocolate Bars
Dove Vanilla Ice Cream With Milk Chocolate - 3Pk
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 250 | 760 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 16g | 21% | 62% | |
Saturated Fat 1111 | 55% | 160% | |
Trans Fat 0 | |||
Cholesterol 30mg | 10% | 30% | |
Sodium 40mg | 2% | 5% | |
Potassium 150mg | 4% | 10% | |
Total Carbohydrate 24g | 9% | 26% | |
Dietary Fiber 1g | 2% | 7% | |
Total Sugars 22g | |||
Added Sugars 18g | |||
Protein 3g | (-) | (-) | |
Calcium | 8% | 25% | |
Iron | 0% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Allergy Information: contains milk and soy. May contain peanuts and almonds.
The temperature and humidity ranges are designed to protect the quality attributes of the products. Ice Cream Products should be stored at a temperature of < - 18F
Mars Wrigley
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware