Related Links
Post Big Biscuit Shredded Wheat Whole Grain Breakfast Cereal - 15 Oz
Cereal, Shredded Wheat, Big Biscuit
Per 2 Biscuits Serving: 170 calories; 0 g sat fat (0%DV); 0 mg sodium (0%DV); 0 g total sugars. 100% Whole Grain: 51 g or more per serving. 100% of the grain is whole grain. WholeGrainsCouncil.org. Excellent source of fiber. Not a low calorie food. Non-GMO Project verified. nongmoproject.org. One ingredient endless possibilities. Yogurt, berries & honey. Almond butter, bananas, walnuts & honey. Figs, apricots & yogurt. postshreddedwheat.com. postconsumerbrands.com. Visit us at: postconsumerbrands.com or call weekdays: 1-800-431-POST (7678) please have package available. This paperboard carton is 100% recyclable. Please follow your municipality’s instructions for recycling. Product of Canada.
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 90 | 170 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0.5g | 1% | 1% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 110mg | 2% | 4% | |
Total Carbohydrate 20g | 7% | 15% | |
Dietary Fiber 3g | 12% | 24% | |
Soluble Fiber 0g | |||
Insoluble Fiber 3g | |||
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 3g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains wheat.
To open, slide finger under tab and break seal from left to right.
Post Consumer Brands, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware