Related Links
Oyster Bay Chardonnay White Wine - 750ml
Chardonnay, Oyster Bay
From the famed home of cool climate flavor intensity, Oyster Bay New Zealand Chardonnay White Wine is a delightful breath of fresh air and displays a style of its own. Its assertive and refreshing flavors are captured and partnered with subtle oak bringing a delicate texture to the white wine. New Zealand produces world-class Chardonnay and the Marlborough region is at the heart of it all as the country’s premier grape-growing region. Marlborough’s warm days and cool nights create an extended growing season allowing the grapes to develop strong, intense varietal characteristics while maintaining a balanced, crisp natural acidity.
Tasting Notes | Taste notes of fragrant white peach, vibrant citrus with lingering lime zest and a creamy texture |
---|---|
Country/State | New Zealand |
Region | New Zealand |
Appellation | Marlborough |
Pairings | Pairs perfectly with full-flavored creamy dishes, seafood, and chicken |
---|---|
Varietal | Chardonnay |
Scores* |
JS:90-2021,90-2022
|
|
||||||
Calories | Amount Per serving 109 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 2g | 1% | ||||
Dietary Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Soluble Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 2g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving 0mg | (-) Information is currently not available for this nutrient |
Fat Free,Gluten Free
Contains: Contains sulfites. GOVERNMENT WARNING: According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
Pairs perfectly with full-flavored creamy dishes, seafood, and chicken. Made to be enjoyed within a year or two of the vintage.
Delegat USA Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware