Related Links
Nature Made Fish Oil Liquid Softgels 1200 mg Burp-Less - 200 Count
- Heart health support supplement: contains one 200 count bottle of Nature Made Burp Less (3) Fish Oil 1200 mg Softgels for a 100-day supply
- This Burp-less (3) Omega 3 Fish Oil 1200 mg supplement is purified to remove mercury and other contaminants (2)
- One serving of two Fish Oil softgels provides 720 mg Omega-3 fatty acids (600 mg EPA and DHA) to help support a healthy heart
- Adults, take two Nature Made Omega 3 Fish Oil softgels daily with water and a meal
- This gluten free and dairy free Fish Oil for women and men heart supplement has no color added and no artificial flavors
Nature Made Burp Less Fish Oil 1200 mg Softgels, 200 Count
|
||||||
Calories | Amount Per serving 35 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 3g | 4% | ||||
Saturated Fat | Amount Per serving 1g | 5% | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 1g | 0% | ||||
Monounsaturated Fat | Amount Per serving 0.5g | 0% | ||||
Cholesterol | Amount Per serving 25mg | 8% | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 1g | 0% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0.9g | 0% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Adults, take 2 softgels daily with water and a meal. Store tightly closed, in a cool, dry place, out of reach of children. Do not use if imprinted seal under cap is broken or missing.
Pharmavite LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware