Related Links
Popcorn Indiana Kettle Corn Drizzled Black & White - 6 Oz
Popcorn, Black & White Fudge Drizzle
Certified gluten free. gfco.org. No artificial colors or preservatives. Non-GMO corn. No artificial preservatives. For generations, popcorn has been a snacking tradition. Across America feel-good moments and memories are made over a delicious bowl of popcorn. At Popcorn Indiana we take a great pride in creating classic American popcorn using simple, real ingredients grown in the heartland and popped fresh daily. From our bag to your bowl, happy snacking. No artificial colors or preservatives. No high fructose corn syrup. popcornindiana.com. Facebook. Twitter. Instagram. Grown and popped in the USA.
|
||||||
Calories | Amount Per serving 140 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 7g | 9% | ||||
Saturated Fat | Amount Per serving 3g | 15% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 95mg | 4% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 18g | 7% | ||||
Dietary Fiber | Amount Per serving 2g | 7% | ||||
Total Sugars | Amount Per serving 11g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 10g | 20% | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 0mg | 0% | ||||
Iron | Amount Per serving 0mg | 0% |
Kosher,Gluten Free
Contains: Contains milk and soy.,May contain unpopped kernels and sugar clumps.
Eagle Family Foods Group, LLC.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware