Related Links
Florastor Daily Probiotic Supplement 250 mg Capsules - 20 Count
Probiotic Supplement, Dual Action, Vegetarian Capsules
Probiotic Supplement. Gluten-free. Vegetarian. Non-GMO. New look! Backed by 65 years of research. Strengthens digestive & immune health. Helps protect against multiple GI symptoms. Even while taking antibiotics. Helps flush out bad bacteria. Boosts good bacteria. Dual + action. For daily use. Balances Digestion: Flushes bad bacteria ad boosts the good. Improves digestion breaking down carbs & sugars. Destroy toxins from harmful bacteria. Everyday use supports immune health. Protects against antibiotic-associated GI issue. Resileince starts from within. Bab bacteria bind to Florastor's unique probiotic strain saccharomyces boulardii CNCM I-745, and are then flushed away, allowing good bacteria to flourish, The result? A more balanced and resilient gut. Appropriate for lactose intolerance survives antibiotic use. When your gut is imbalanced, it's hard to be at your best. Plus, it's proven resistant to 16 of the most common antibiotics and helps prevent antibiotic-related GI issues. No. 1 probiotic product worldwide S. boulardii CNCM I-745. No. 1 Selling probiotic worldwide. Titanium dioxide free. www.florastor.com. Sign up and save. For Product Information Contact: 1-877-356-7787. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.)
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Gluten Free
Contains: Contains: lactose (derived from milk).,Keep out of the reach of children.
Suggested Use: 2 capsules 1-2 times daily. Do not refrigerate.
Biocodex Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware