Related Links
Gerber Grain & Grow Puffs Vanilla Snacks for Baby In Canister - 1.48 Oz
- SNACKS FOR TINY HANDS: An ideal snack for your crawler learning to self feed, our Puffs baby snacks are easy to chew & swallow & they're just the right size for little fingers learning to pick up.
- WHOLESOME INGREDIENTS: Puffs Snacks for Baby are filled with goodness including 2 grams of whole grains per serving, 5 essential vitamins & minerals & no GMOs, artificial flavors or sweeteners
- NUTRITIOUS SNACKS: From baby's first finger foods to nutritious toddler snacks sized for little hands our snacks always have no artificial flavors or artificial sweeteners.
- GERBER GOODNESS: Our foods start with whole ingredients like real fruits, veggies & grains to help nourish your baby right from the start, from baby food to snacks and toddler food
- NUTRITION FOR GROWING: Like your baby, we're always growing & learning. More than ever we're committed to being your partner in parenthood with quality ingredients, nutritious food & expert guidance.
GRBR PUFFS,Vanilla
Serving size | 60 pieces | ||
---|---|---|---|
Servings Per Container | About 6 | ||
Amount Per Serving | (+) | ||
Calories | 25 | 0 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 0mg | (-) | 0% | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 6g | 6% | 4% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 1g | |||
Added Sugars 1g | |||
Protein 0g | 0% | 0% | |
Calcium | (-) | (-) | |
Iron | 20% | 30% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Nestle USA
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware