Related Links
So Delicious Dairy Free Coconut Milk Holiday Nog - 32 Fl. Oz.
So Delicious® Dairy Free Holiday Nog Coconutmilk. Seasonal beverage. One quart (946 ml).
|
||||||
Calories | Amount Per serving 90 | 5% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 2.5g | 4% | ||||
Saturated Fat | Amount Per serving 2g | 10% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 115mg | 5% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 16g | 5% | ||||
Dietary Fiber | Amount Per serving 1g | 4% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | 0% | ||||
Calcium | Amount Per serving 0mg | 0% | ||||
Iron | Amount Per serving 0mg | 0% |
Contains: Allergen information: contains coconut. Produced in a facility that also processes other tree nuts and soy. We have a rigorous allergen testing program and apply strict quality control measures in an effort to prevent contamination by undeclared food allergens. We test our equipment after cleaning and before the next production run for the presence of allergenic proteins. We also test our finished products for the allergen(s) run on the line in the preceding production run. To learn more about our allergen prevention program visit us at sodeliciousdairyfree.com.
Refrigerate after opening. So Delicious® dairy free coconutmilk beverage will stay fresh for 7-10 days in the refrigerator after opening.
So Delicious Dairy Free
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware