Related Links
Yogi Herbal Supplement Tea Organic Stomach Ease 16 Count - 1.02 Oz
Stomach Ease, Caffeine Free, Tea Bags
Herbal Supplement. USDA Organic. Certified Organic by QAI, Inc. Vegan. Non GMO Project verified. nongmoproject.org. Support heathy digestion. Soothes the throat. Yoga to enliven the spirit. Sit back on your heels and place your forehead on the ground. Stretch your arms out in front of you straight. Palms are flat with the hands shoulder width apart. Continue for 1 to 3 minutes. Please ask your doctor if this exercise is suitable for you. Yogi principles. We blend with intention. Our flavorful teas are created to support body and mind. We believe in the synergistic benefit of herbs, combining ingredients to enhance their wellness-supporting potential. We blend the best using the finest spices and botanicals from around the globe. Soothe with Stomach Ease. We combine perfectly sweet yet earthy Fennel Seed and Licorice with a refreshing combination of Peppermint and warming herbs Cardamom, Coriander and Ginger to help support digestion. Soothe your stomach with a warm cup of Stomach Ease tea, enjoyable any time of day or night. yogiproducts.com. At Yogi, it’s about more than creating deliciously purposeful teas. Learn about our efforts to do good at yogiproducts.com/about/our-purpose. Learn more about our teas at yogiproducts.com. Certified B Corporation. Recyclable packaging. Compostable tea bags. (These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.)
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Organic,Vegan
Contains: Warning: Consult your healthcare provider prior to use if you are pregnant or nursing, taking any medication or if you have a medical condition.
Get the most out of every cup. Bring water to boiling and steep 7 minutes. For a stronger tea, use 2 tea bags.
East West Tea Company, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware