Related Links
Orville Redenbacher's Butter Microwave Popcorn - 12-3.29 Oz
- Contains (12) 3.29 oz. classic bags of Orville Redenbacher's Butter Popcorn
- Orville Redenbacher's is the only leading popcorn brand that uses real butter (Select products contain real butter. See package ingredients for details.)
- Orville Redenbacher's is also the only leading brand of microwave popcorn with no artificial preservatives, flavors, or dyes in all of our products-so grab your favorite popcorn bowl, pop it up in a jiffy, and have a jolly time pretending like you're at the movies
- In 1952, Orville Redenbacher hand selected a small group of farmers to grow his exclusive kernel, and our family farmers still grow our special kernels today
- Serve our buttery popcorn packs alongside your favorite sweet snacks to add a pop of fun (and flavor) to every occasion
Butter Popcorn
Serving size | 2 tbsp | ||
---|---|---|---|
Servings Per Container | about 30 | ||
Amount Per Serving | (+) | ||
Calories | 30 | 170 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 2g | 3% | 15% | |
Saturated Fat 11 | 5% | 30% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 45mg | 2% | 14% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 4g | 1% | 6% | |
Dietary Fiber 1g | 2% | 11% | |
Total Sugars 0g | |||
Added Sugars (-) | |||
Protein 0g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware