Related Links
Bai Bubbles Water Sparkling Antioxidant Infusion Bolivia Black Cherry - 11.5 Fl. Oz.
Sparkling Water, Antioxidant Infusion, Bolivia Black Cherry
Flavored with other natural flavors. 5 calories per can. 1 g sugar. Less than 1 net carb per serving (Erythritol carbs have no calories or effect on blood sugar). Antioxidants: 13.5 mg Vitamin C; 70 mg polyphenols & chlorogenic acids from coffee fruit extract and white tea extract. Gluten free. Vegan. Soy free. 45 mg caffeine per can like a cup of green tea. Low glycemic. Non-GMO. Antioxidant beverage. No artificial sweeteners. Contains 1% juice. Take your taste buds for a wild ride on a cherry-go-round of flavor. DrinkBai.com. Facebook. Twitter. Pinterest. Instagram. (at)DrinkBai. Our flavor names pay homepage to the world’s coffee regions. Learn more at DrinkBai.com/flavornames. Enjoy. Recycle. Repeat.
|
||||||
Calories | Amount Per serving 5 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 10mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 9g | 3% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Gluten Free,Vegan
BAI
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware