Related Links
Duncan Hines Perfectly Moist Butter Golden Cake Mix - 15.25 Oz
- One 15.25 oz box of Duncan Hines Perfectly Moist Butter Golden Cake Mix
- Classic butter golden cake with a delicious flavor, sure to make everyone happy
- Easy-to-make birthday cake, cake bites or cupcakes for any occasion
- Makes one 8 or 9 inch layer cake, one 13 x 9 inch sheet cake or 24 cupcakes, perfect for family parties and special events
- Just add water, eggs and butter to the baking mix for a ready-to-bake cake batter
Perfectly Moist Butter Golden Cake Mix
Serving size | 0.1 package | ||
---|---|---|---|
Servings Per Container | 10 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 270 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 3g | 4% | 7% | |
Saturated Fat 22 | 10% | 30% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 28% | |
Sodium 320mg | 14% | 17% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 35g | 15% | 13% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 22g | |||
Added Sugars 22g | |||
Protein 1g | (-) | (-) | |
Calcium | 10% | 10% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware