Related Links
Boar's Head Cheese Fontina
Cheese, Fontina
All natural cheese. 0 g trans fat per serving. Gluten free. Good source of calcium. Good source of protein. Milk from cows not treated with rBST (no significant difference has been shown between milk from rBST treated and untreated cows). Suitable for a vegetarian diet. A traditional melting cheese. Quality. Craftsmanship. Taste. Real. Wisconsin Cheese. boarshead.com.
|
||||||
Calories | Amount Per serving 450.85 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 38.49g | 49% | ||||
Saturated Fat | Amount Per serving 25.71g | 129% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 1242mg | 41% | ||||
Sodium | Amount Per serving 6988mg | 30% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 0.11g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 0.11g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 26g | 52% | ||||
Calcium | Amount Per serving 871.69mg | 67% | ||||
Iron | Amount Per serving 0.49mg | 3% |
Keep refrigerated.
Brunckhorst
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware