Related Links
Black Jewell Popcorn Microwave Butter - 3-3.5 Oz
Specialty Popcorn, Gourmet, Touch of Butter
Naturally flavored. Only 5 g fat per serving. 100% whole grain or more per serving. wholegrainscouncil.org. 27 g or more per serving. Non-GMO Project verified. nongmoproject.org. 7 reasons to love it. See back of pack. All natural & better for you. - A taste above ordinary popcorn -. Better taste & crunch. Pops show white. 7 Reasons to love back jewell! 1, Gourmet heirloom popcorn - that pops snow white-. 2. Flavorful & delicious - rich & delightfully taste- 3. Crisp & fresh - with a satisfying crunch- 4. Better for you - 100% natural & non-GMO- 5. Responsibly grown - Protecting the environment - 6. Family owned & family grown - for over 50 years - 7. Small bach - artisanally crafted-. 100% natural. Grown on family farms. Virtually hulless. No PFOAs or PFAS. BlackJewell.com. Facebook. Instagram.
Serving size | 2 tbsp | ||
---|---|---|---|
Servings Per Container | About 3 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 0 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 5g | 8% | (-) | |
Saturated Fat 22 | 10% | (-) | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | (-) | |
Sodium 205mg | 9% | (-) | |
Potassium 73mg | 2% | (-) | |
Total Carbohydrate 21g | 7% | (-) | |
Dietary Fiber 4g | 16% | (-) | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 3g | (-) | (-) | |
Calcium | 0% | (-) | |
Iron | 4% | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Black Jewell Popcorn
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware