Related Links
Purely Elizabeth Pumpkin Cinnamon Ancient Grain Granola - 12 Oz
Ancient Grain Granola, Pumpkin Cinnamon, Recipe No. 03
Salty-sweet crunchy clusters made with organic oats, chia & coconut sugar. No artificial or natural flavors. NSF: Certified gluten free. Gluten free. Vegan. Certified Organic by: QAI. Non-GMO Project verified. nongmoproject.org. Non-GMO. New look. Same taste. Created to help you thrive. - Elizabeth. Recipe No. 03. The Purely Story: As a certified holistic nutrition counselor, I believe that nutritious food has a powerful effect on the body. When you eat better, you feel better. I started Purely Elizabeth to make food full of nourishing ingredients and delicious, culinary taste to help you thrive on your wellness journey. Enjoy! - Elizabeth, Founder & CEO. Full of the good stuff we select each ingredient for its taste, texture and nutrition to create products you will obsess over! Our ancient grain granola blend is made with organic oats, chia and sustainably sourced coconut sugar. Our Purely Guarantee | Don't love it? Send us an email at support(@purelyelizabeth.com. purelyelizabeth.com. Scan for recipes + exclusive rewards! Facebook. Pinterest. Instagram. Certified B Corporation. Woman owned.
|
||||||
Calories | Amount Per serving 130 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 6g | 8% | ||||
Saturated Fat | Amount Per serving 3.5g | 18% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 130mg | 6% | ||||
Potassium | Amount Per serving 126mg | 2% | ||||
Total Carbohydrate | Amount Per serving 18g | 7% | ||||
Dietary Fiber | Amount Per serving 2g | 7% | ||||
Total Sugars | Amount Per serving 6g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 6g | 12% | ||||
Protein | Amount Per serving 3g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 13mg | 2% | ||||
Iron | Amount Per serving 1mg | 6% |
Organic,Gluten Free,Vegan
Contains: Contains: coconut. Made in a facility that also processes soy, milk, eggs, peanuts and other tree nuts.
Best enjoyed as a snack! Try it with your, with milk, or on top of a smoothie.
Purely Elizabeth LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware