Related Links
Bar Harbor Stock Fish - 15 Fl. Oz.
Stock, Fish
Ready to use. Simple. Honest. Seafood. We create our cooking stocks the traditional way; in small batches blending wild-caught fish with a flavorful medley of fresh cut vegetables and aromatic spices for a stock rivaling homemade. The perfect accompaniment to your favorite seafood recipes and the preferred cooking liquid of chefs worldwide for rice, risotto, and pasta. Bring the authentic taste of the ocean to your table! It's as close to fresh-off-the-docks of Maine as you can get without being here! Bar Harbor brings Maine to you! www.barharborfoods.com. For authentic Maine recipes and FAQ: www.barharborfoods.com. BPA-NI lined can. This can is 100% recyclable! Respect your planet! Green Seal. Proudly Printed On Certified Paper.
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 25 | 15 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 15mg | 5% | 3% | |
Sodium 660mg | 29% | 17% | |
Potassium 110mg | 2% | 2% | |
Total Carbohydrate 1g | 0% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 5g | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: This product is made in a facility that uses milk, wheat, fish, and shellfish.
Directions for Use: Fully Cooked. Shake well before using. Use as the cooking liquid for any fish or seafood entree, rice, pasta or side dish.
BAR HARBOR FOODS
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware