Related Links
Ben & Jerry's Chocolate Fudge Brownie Non-Dairy Frozen Dessert - 16 oz
- Ben & Jerry's Non-Dairy frozen dessert certified vegan pint flavors have a NEW smooth & creamy recipe made with Oat Milk! For a limited time, you may receive Almond Milk or Oat Milk based on stock, Please refer to packaging for allergen information
- Ben & Jerry's Chocolate Non-Dairy Frozen Dessert and certified vegan pint with Fudge Brownies
- Ben & Jerry's Non-Dairy frozen dessert and certified vegan pint flavors are made with Non-GMO ingredients and source Fairtrade Certified bananas, coffee, cocoa, sugar, & vanilla
- Ben & Jerry's Non-Dairy frozen dessert and certified vegan pints are certified Kosher-DE
- Ben & Jerry’s Non-Dairy frozen dessert and certified vegan pints use responsibly sourced packaging
Non-Dairy Chocolate Fudge Brownie Frozen Dessert
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 780 | 260 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 28g | 36% | 12% | |
Saturated Fat 1818 | 90% | 30% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 180mg | 8% | 3% | |
Potassium 730mg | 15% | 6% | |
Total Carbohydrate 127g | 46% | 15% | |
Dietary Fiber 9g | 32% | 11% | |
Total Sugars 74g | |||
Added Sugars 73g | |||
Protein 9g | (-) | (-) | |
Calcium | 4% | 0% | |
Iron | 45% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains soy and wheat.
Unilever
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware