Related Links
Bakery Coffee Raspberry Cheese Lattice Cake - Each
Enjoy a warm, freshly-baked Coffee Raspberry Cheese Lattice Cake. Every slice is made with premium ingredients. Deliciously filled with the perfect balance of flavor. Surprise your family and friends today with this mouth-watering treat.
|
||||||
Calories | Amount Per serving 515 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 32g | 41% | ||||
Saturated Fat | Amount Per serving 17g | 85% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 1.9g | 0% | ||||
Monounsaturated Fat | Amount Per serving 9.9g | 0% | ||||
Cholesterol | Amount Per serving 172mg | 57% | ||||
Sodium | Amount Per serving 328g | 14% | ||||
Potassium | Amount Per serving 200.6mg | 4% | ||||
Total Carbohydrate | Amount Per serving 50g | 18% | ||||
Dietary Fiber | Amount Per serving 2.1g | 8% | ||||
Total Sugars | Amount Per serving 37g | 0% | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 8.4g | 0% | ||||
Calcium | Amount Per serving 104mg | 8% | ||||
Iron | Amount Per serving 1.1mg | 6% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware