Related Links
Kyolic Curcumin - 50 Count
Healthy Inflammation Response, Curcumin, Capsules
Turmeric Herbal Supplement. Aged garlic extract. Kyolic curcumin is a synergistic combination of Meriva Turmeric Complex and odorless, aged garlic extract from organically (in compliance with the California Certified Organic Farmers) grown garlic, to provide nutritional support for healthy inflammation response. Curcumin is the key antioxidant in the herb turmeric, long used for its phenolic antioxidant benefits. Meriva Turmeric Complex is a proprietary and patented blend of curcumin and phosphatidylcholine for superior absorption and bioavailability compared to standardized curcumin extracts. Kyolic Aged Garlic Extract contains antioxidants produced by a special extraction process to maximize beneficial compounds, and is supported by over 750 scientific papers. Take Kyolic Curcumin each day to provide powerful and natural support for joint function, colon and liver health, cardiovascular benefit, as well as a variety of other nutritional benefits. GMP certified. Free of: soy, sodium, yeast, dairy, sugar, gluten, preservatives, artificial colors and flavors. www.kyolic.com. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.)
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Sugar Free,Gluten Free
Contains: Keep out of reach of children. Do not use if cap drop ring or inner seal is broken or missing.
Suggested Use: Take two capsules with a meal daily. Store in a cool, dry place with cap tight.
WAKUNAGA OF AMERICA
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware