Related Links
Jims Organic Coffee Coffee Organic Whole Bean Medium Roast Colombian - 12 Oz
Coffee, Whole Bean, Medium Roast, Colombian
Deeply rich and opulent with milk chocolate-like notes. USDA Organic. Certified Organic by Oregon Tilth. Santa Marta Montesierra. Single origin. Patience. From farm. To roast. To brew. The coffee you hold in your hand today is a product of patience. The patience of an organic coffee farmer growing the most complex, flavorful beans. Of a team taking the time to meticulously source and roast each batch to hit the exact flavor notes. And finally, the patience you show in brewing a cup of coffee best described as yours. We call it coffee with character. And we hope you love it as much as we do. Jim's notes - We all love coffee. Its tantalizing aroma, how it brings a smile to our face, how it slows down our busy world. We've seen firsthand the benefits of organic. From the inspiring farmers and their lush, biodiverse ecosystems to our cupping table where we select only the finest coffees. We take great pride in providing consistently amazing coffee and are truly grateful to be a small organic part of one's daily routine. Enjoy! JimsOrganicCoffee.com. Please satisfy your curiosity by visiting us on our website or on social media. We have lots of good stuff there. JimsOrganicCoffee.com. Certified B Corporation.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Organic
Brew Tips. We're the kind of people who read the sides of coffee bags. Looks like you are, too. For the sake of space, here are the basics: Use 2 tablespoons ground coffee per 6 oz cup. Use fresh, clean water. For storage, roll bag tight to expel air and seal top.
Jim's Organic Coffee
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware