Related Links
Deli Spicy Fried Chicken Wing Hot - Each (Available After 10 AM)
Beef, Top Round, London Broil, Garlic & Herb
Marinated London Broil garlic and herb. Freirich flavor. Great on the grill. Certified angus beef brand beef top round. Marinated with up to 10% of a seasoning solutions. US inspected and passed by Department of Agriculture. Certified Angus Beef Brand since 1978. Angus beef at is best. Certified angus beef quality you can trust. www.certifiedangusbeef.com. Born, raised, and harvested in USA.
|
||||||
Calories | Amount Per serving 240 | 12% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 150 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 15G | 19% | ||||
Saturated Fat | Amount Per serving 4G | 20% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 40MG | 13% | ||||
Sodium | Amount Per serving 1010MG | 44% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 10G | 4% | ||||
Dietary Fiber | Amount Per serving 0G | 0% | ||||
Total Sugars | Amount Per serving 0G | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 10G | 20% | ||||
Calcium | Amount Per serving 15MG | 12% | ||||
Iron | Amount Per serving 0MG | 0% |
Contains: Contains Wheat, Contains Bio Engineering Ingredients, Contains Soy, Contains Sesame
FREIRICH FOODS
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware