Related Links
Gefen Cucumber/Brine 7/9 - 19 Oz
Cucumbers, in Brine, Large
Drained WT 11 oz / 320 g. Pickled cucumbers in brine. No preservatives. No artificial coloring. Product of Israel.
Serving size | 1 H87 | ||
---|---|---|---|
Servings Per Container | About 8 | ||
Amount Per Serving | (+) | ||
Calories | 0 | 0 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | (-) | |
Saturated Fat 00 | 0% | (-) | |
Trans Fat 0 | |||
Cholesterol (-) | (-) | (-) | |
Sodium 430mg | 19% | (-) | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 0g | 0% | (-) | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars (-) | |||
Added Sugars (-) | |||
Protein 0g | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Store in a cool dark place and refrigerate after opening.
Kenover Marketing Corp.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware