Related Links
Halo Top Peanut Butter Cup Light Ice Cream Frozen Dessert For Summer Pint - 16 Fl. Oz.
- One pint of Halo Top Peanut Butter Cup Light Ice Cream
- While you prioritize your wellness, love yourself more with this rich, creamy light ice cream
- Kosher, gluten free snack made with high-quality ingredients and ultrafiltered skim milk for better-for-you sweet treats
- At 330 calories per pint, this sweet treat is lower in calories, lower in fat and lower in sugar than regular ice cream—a true triple-threat
- Light ice cream pint that's great for self care nights or special occasions, big and small
PT HT PEANUT BUTTER CUP
Serving size | 0.67 G21 | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 330 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 3g | 4% | 13% | |
Saturated Fat 1.51.5 | 8% | 20% | |
Trans Fat 0 | |||
Cholesterol 10mg | 3% | 10% | |
Sodium 120mg | 5% | 15% | |
Potassium 180mg | 4% | 10% | |
Total Carbohydrate 22g | 8% | 24% | |
Dietary Fiber 6g | 21% | 64% | |
Total Sugars 9g | |||
Added Sugars 4g | |||
Protein 6g | 12% | 36% | |
Calcium | 15% | 40% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Wells Enterprises, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware