Related Links
Lactaid Chocolate Fudge Brownie Ice Cream - 1 Quart
Ice Cream, Lactose Free, Chocolate Fudge Brownie
Limited Edition Lactose Free. Contains bioengineered food ingredients. Your taste buds can't tell the difference but your stomach can! Lactaid Chocolate Fudge Brownie Ice Cream is delicious, rich and creamy, because it's made with 100% real milk and cream, Best of all, it's lactose free so it's easy to digest. lactaid.com. If you have any questions or comments in English or Spanish, call us toll free at 1-800-LACTAID or visit us at lactaid.com. Try our other delicious flavors! Vanilla. Cookies & Cream. Chocolate.
|
||||||
Calories | Amount Per serving 260 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 14g | 18% | ||||
Saturated Fat | Amount Per serving 8g | 40% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 50mg | 17% | ||||
Sodium | Amount Per serving 90mg | 4% | ||||
Potassium | Amount Per serving 350mg | 8% | ||||
Total Carbohydrate | Amount Per serving 31g | 11% | ||||
Dietary Fiber | Amount Per serving 2g | 7% | ||||
Total Sugars | Amount Per serving 24g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 19g | 38% | ||||
Protein | Amount Per serving 5g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 130mg | 10% | ||||
Iron | Amount Per serving 1.7mg | 10% |
Kosher,Lactose Free
Contains: Contains: egg, milk, soy, wheat.
Keep frozen. Best if used by date stamped.
HP Hood LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware