Related Links
Starbucks Doubleshot Energy Coffee Beverage Vanilla - 4-11 Fl. Oz.
- Pack of four, 11 ounces per can
- Starbucks Doubleshot Energy Vanilla
- Grab a can of Starbucks Doubleshot Energy Coffee and stay alert
Starbucks Doubleshot Energy Coffee Beverage Vanilla 11 FL OZ 4 Count Cans
We begin with rich Starbucks coffee, blended with milk for a creamy, delicious flavor. Then we enhance this premium coffee drink with ginseng, Guarani and B vitamins - a great-tasting way to help you own the day. Vanilla Doubleshot Energy is for those looking for a delicious something extra to help you power through your day. This premium energy drink is enhanced with ginseng, guarana, B vitamins and rich vanilla flavor, perfectly blended with bold Starbucks coffee.
|
||||||
Calories | Amount Per serving 140 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 2g | 3% | ||||
Saturated Fat | Amount Per serving 1g | 5% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 10mg | 3% | ||||
Sodium | Amount Per serving 115mg | 5% | ||||
Potassium | Amount Per serving 771mg | 15% | ||||
Total Carbohydrate | Amount Per serving 22g | 8% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Soluble Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 19g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 7g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 294mg | 25% | ||||
Iron | Amount Per serving 0mg | 0% |
Contains: CONTAINS MILK INGREDIENTS
Serve chilled or over ice. Refrigerate after opening. For best taste drink by date on bottom of can.
North American Coffee Partnership
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware