Related Links
Organic India Moringa Leaf Powder Herbal Supplement - 8 Oz
Moringa
Herbal Supplement. USDA Organic. Vegan. Gluten free. Halal. Product produced & processed according to NPOP standard of India & USDA-NOP. Control union Certified: Certified Organic by Control Union -801983. NPOP/NAB/0010. www.controlunion.com. Vegetarian. Contains No: Salt, starch, yeast, wheat, corn, soy, milk, egg, shellfish or preservatives. Non GMO Project verified. nongmoproject.org. Love & Consciousness in Action: Whole herb solutions for healthy conscious living. Grown sustainably by small family farmers using regenerating organic agriculture. Pictured on the front is one of our beloved farmers. Moringa is considered one of the most complete, nutrient dense plant on earth. It is used worldwide to combat malnutrition. Daily use can help to restore nutritional imbalances. Alkalizing & energizing. Supports the immune system. Increase strength & stamina. Boosts nutrition & energy levels. www.controlunion.com. organicindia.com. www.P65Warnings.ca.gov. Certified B Corporation. Product of Organic Agriculture. (These statements have not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.) Product of India for export.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Organic,Gluten Free,Vegan
Contains: Warning; Reproductive harm - www.P65Warnings.ca.gov.,If pregnant or nursing, consult a physician before use.
Suggested Use: As dietary supplement, mix 1 teaspoon with water, juice, tea or blend into your smoothie! Store with lid in a cool, dry place. Refrigeration not recommended unless exposed to hot, humid conditions. Once open best to consume with in 4 months. Best for use before see bottom.
ORGANIC INDIA
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware