Related Links
BODYARMOR LYTE Orange Clementine Sports Drink - 16 Fl. Oz.
- No artificial sweeteners, flavors, or dyes
- Zero sugar added
- Only 20 calories per bottle
- Potassium-packed electrolytes
- Antioxidants & vitamins
Lyte Sports Drink Orange Clementine
Natural flavors and sweeteners. Electrolytes: potassium: 700 mg; total blend: 820 mg. Gluten free. No sugar added. Low calorie. No colors from artificial sources. No caffeine. Natural flavors and sweeteners. Coconut water. Antioxidants: Vitamins A, C, & E. B Vitamins: B3, B5, B6, B9, B12. Bodyarmor Lyte is the Low Calorie No Sugar Added Sports Drink with natural flavors, natural sweeteners & no colors from artificial sources. Bodyarmor Lyte combines coconut water, potassium-packed electrolytes & vitamins to provide superior hydration. 10% Coconut water. DrinkBodyarmor.com. Facebook. Instagram. Twitter. (at)bodyarmor. Please recycle. BPA free.
|
||||||
Calories | Amount Per serving 20 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 40mg | 2% | ||||
Potassium | Amount Per serving 700mg | 15% | ||||
Total Carbohydrate | Amount Per serving 18g | 7% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 2g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Refrigerate after opening.
The Coca-Cola Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware