Related Links
Gerber Strong Banana Blueberry Purple Carrot Greek Yogurt Mixed Grains Toddler Food Pouch - 3.5 Oz
- 3.5 oz pouch of Gerber Strong Banana Blueberry Purple Carrot Greek Yogurt Mixed Grains Toddler Food
- Gerber yogurt provides a delicious way for toddlers to eat four food groups in one
- Made with 1/4 cup of fruit and veggies, 1-1/4 tbsp Greek yogurt and 2 tbsp cooked grains
- Non-GMO toddler yogurt with no artificial colors, flavors, sweeteners or added starch
- Gerber pouches make it easy for toddlers to practice self-feeding skills
GRBR-StrgBnBlPrplCrtYgtMxd
|
||||||
Calories | Amount Per serving 80 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0.5g | 1% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 15mg | 1% | ||||
Potassium | Amount Per serving 180mg | 6% | ||||
Total Carbohydrate | Amount Per serving 15g | 10% | ||||
Dietary Fiber | Amount Per serving 2g | 13% | ||||
Total Sugars | Amount Per serving 10g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 2g | 15% | ||||
Calcium | Amount Per serving 105mg | 15% | ||||
Iron | Amount Per serving 0.28mg | 4% |
Ready to Eat
Nestle USA
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware