Related Links
Kretschmar Ham Off The Bone
Ham, Virginia, Off the Bone
With natural juices. Good for you. Premium deli meats. Quality since 1883. Legendary taste. Gluten free. No MSG added. Fully cooked. www.kretschmardeli.com. US inspected and passed by Department of Agriculture.
|
||||||
Calories | Amount Per serving 197.25 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 10.5g | 13% | ||||
Saturated Fat | Amount Per serving 3.99g | 20% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 70.46mg | 23% | ||||
Sodium | Amount Per serving 1344.34mg | 58% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 3.32g | 1% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 1.43g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 215g | 42% | ||||
Calcium | Amount Per serving 13.19mg | 1% | ||||
Iron | Amount Per serving 0.84mg | 5% |
Keep refrigerated.
Kretschmar Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware