Related Links
Kretschmar Low Sodium Ham Off The Bone
Kretschmar Low Sodium Ham Off The Bone - 0.50 Lb is a delicious and healthy way to enjoy ham. It is made with 100% pork and has no added nitrates or nitrites. This ham is also low in sodium, making it a good choice for people who are watching their salt intake.
|
||||||
Calories | Amount Per serving 192.98 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 9.54g | 12% | ||||
Saturated Fat | Amount Per serving 3.62g | 18% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 64.6mg | 22% | ||||
Sodium | Amount Per serving 914.79mg | 40% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 6.13g | 2% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 4.39g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 19.32g | 39% | ||||
Calcium | Amount Per serving 12.25mg | 1% | ||||
Iron | Amount Per serving 0.78mg | 4% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware