Related Links
Oberweis Peanut Butter Chocolate Ice Cream - 16 Oz
Ice Cream, Chocolate Peanut Butter, Super Premium
No colors or flavors from artificial sources. Gluten free. Simply the best. Since 1927. Are you ready for this? We took our super premium chocolate ice cream and loaded it with mounds of rich, salty peanut butter. Because chocolate and peanut butter are better together. No high fructose corn syrup. No preservatives. Made with rBGH free (No significant difference has been shown between milk derived from rBGH-treated and non-rBGH-treated cows) milk and cream. oberweis.com.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 1010 | 340 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 71g | 91% | 31% | |
Saturated Fat 3535 | 175% | 60% | |
Trans Fat 2 | |||
Cholesterol 185mg | 62% | 20% | |
Sodium 430mg | 19% | 6% | |
Potassium 740mg | 15% | 6% | |
Total Carbohydrate 85g | 31% | 10% | |
Dietary Fiber 5g | 18% | 7% | |
Total Sugars 69g | |||
Added Sugars 57g | |||
Protein 19g | (-) | (-) | |
Calcium | 25% | 8% | |
Iron | 40% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: Contains: milk, peanuts. Made on equipment that processes milk, egg, tree nuts, wheat, peanuts, and soy.
Oberweis Dairy, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware