Related Links
Oberweis Strawberry Ice Cream - 16 Oz
Ice Cream, Super Premium, Strawberry
No flavors from artificial sources. Gluten free. No high fructose corn syrup. No preservatives. No colors from artificial sources. Simply the best. Since 1927. Ripe, juicy strawberries are pureed then woven throughout our classic strawberry ice cream, transporting you to a summer day, no matter the weather. Made with rBGH free (No significant difference has been shown between milk derived from rBGH-treated and non-rBGH-treated cows) milk and cream. oberweis.com.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 790 | 260 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 46g | 59% | 19% | |
Saturated Fat 2929 | 145% | 50% | |
Trans Fat 1.5 | |||
Cholesterol 175mg | 58% | 20% | |
Sodium 135mg | 6% | 2% | |
Potassium 270mg | 6% | 0% | |
Total Carbohydrate 86g | 31% | 11% | |
Dietary Fiber 1g | 3% | 0% | |
Total Sugars 77g | |||
Added Sugars 63g | |||
Protein 9g | (-) | (-) | |
Calcium | 25% | 8% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: Contains: milk. Made on equipment that processes milk, egg, tree nuts, wheat, peanuts, and soy.
OBERWEIS DAIRY
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware