Related Links
Oberweis Vanilla Ice Cream - 16 Oz
Ice Cream, Super Premium, Vanilla
No colors or flavors from artificial sources. Gluten free. Simply the best. Since 1927. Our customer’ top choice, because you can’t go wrong with our vanilla. We’ve been making this classic flavor for over 65 years. Today, the Oberweis family continues the tradition, producing small batches using fresh cream, sugar, and pure Madagascar bourbon vanilla. No high fructose corn syrup. No preservatives. Made with rBGH free (No significant difference has been shown between milk derived from rBGH-treated and non-rBGH-treated cows) milk and cream. oberweis.com.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 850 | 280 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 58g | 74% | 24% | |
Saturated Fat 3636 | 180% | 60% | |
Trans Fat 2 | |||
Cholesterol 220mg | 73% | 25% | |
Sodium 170mg | 7% | 2% | |
Potassium 310mg | 6% | 2% | |
Total Carbohydrate 73g | 27% | 9% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 65g | |||
Added Sugars 50g | |||
Protein 11g | (-) | (-) | |
Calcium | 30% | 10% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: Contains: milk. Made on equipment that processes milk, egg, tree nuts, wheat, peanuts and soy.
Oberweis Dairy, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware