Related Links
Dr. Bronners Tea Tree Organic Shaving Soap Gel - 7 Oz
Shaving Gel, Organic, Tea Tree
Smooth & moisturizing. Certified Fair Trade. IMO's Fair for Life certification is the fair trade gold standard that focuses on entire companies and all their major ingredient supply chains. Fair for Life distinguishes fully dedicated fair trade brands versus those offering just a few fair trade products often with minimal fair trade content. Fair for life. USDA organic. Organic shikakai comes from the seed pods of the small South Asian tree Acacia Concinna, and has been used for over 1000 years in India as a gentle conditioning cleanser for both skin and hair. We extract the shikakai in organic sugar and grape juice which have excellent humectant (moisturizing) qualities, and combine with Dr. Bronner's castile soap base for rich emollient lather. Our shaving gels ensure excellent hair lift and smooth moisturizing glide, leaving sin super-soft and smooth. Magic Organic Fair Trade Shaving Gels: Certified by the same National Organic Program that certifies food, our shaving gels are smooth and effective without any synthetic ingredients. Organic shikakai comes from the seeds pods of the small South Asian tree Acacia Concinna. Extracted in organic sucrose and grape juice, it provides soothing and moisturizing glide. Dr. Bronner's Pure-Castile Baby-Mild Soap provides superior hair lift and wetting. Fair Trade: Fair Trade benefits farmers and their families with fair prices, wages and community funding. Our organic sucrose, coconut and olive oils are all from certified Fair Trade sources. More at www.DrBronner.com. Not animal tested. OTCO - Oregon Tilth certified organic. www.drbronner.com. Made in the USA.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Organic
Wet skin well, dispense shaving gel into hand, massage onto skin, and shave. Rinse well with water.
DR BRONNERS
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware