Related Links
Traditiona Tea Eaters Digest - 16 Count
Herbal Supplement, Organic, Belly Comfort, Peppermint, Tea Bags
Herbal Supplement. USDA Organic. Certified Organic by CCOF. All ingredients Certified Organic. Caffeine free. Non GMO Project verified. nongmoproject.org. Digestive wellness. Promotes healthy digestion. Herbal Power: Soothes belly and relieves occasional indigestion. Taste: Minty with mild, spiced note. Plant Story: Using complementary herb like cool and refreshing peppermint, calming fennel and spicy ginger we created this blend to bring you digestive support. Alleviate tummy discomfort after a meal or simply promote healthy digestion with this minty dose of soothing relief. Herbs that Work: From field to cup, we make sure our teas deliver the benefits of these amazing plants. To deliver consistent high quality teas, we source organically farmed or organically wild-collected herbs from ethical trading partnerships, seeking out medicinal-grade plants. Only small fraction of the world's herb supply meets our high quality standards. traditionalmedicinals.com. Learn more about our farming communities and the work of our foundation on our website. traditionmedicinals.com. Certified B Corporation. Reduce, Reuse, Recycle: 100% recycled carton (at least 35% verified post-consumer waste). 100% Renewable Energy: This product is manufactured using a mix of renewable energy including solar. Compostable Tea Bags: Tea bags are compostable and non-GMO Project verified. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.)
|
||||||
Calories | Amount Per serving 0 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Contains: Consult your healthcare practitioner prior to use if you have liver or gallstones, hiatal hernia or acid reflux, or if you are pregnant or breastfeeding. Do not use this product if you are allergic to plants of the parsley (Apiaceae) family.
To Enjoy: Pour 8 oz freshly boiled water over 1 tea bags. Cover & steep for 10-15 min. Squeeze tea bags to ensure maximum goodness. Enjoy 2-3 cups per day.
Traditional Medicinals
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware