Related Links
Carrs Entertainment Cracker Collection Variety Pack - 7.05 Oz
- A variety pack assortment of Carr's Table Water Crackers for any and every entertaining occasion, big or small, formal or informal
- 9 exciting cracker varieties sure to please hosts and guests alike; The perfect canvas for your favorite toppings like cheese, deli meats, nuts, fruits, vegetables, and more
- Oven-baked and made with simple, quality ingredients; RSPO Certified Sustainable Palm Oil
- Stock your home pantry so you're ready for any impromptu gathering with family and friends; A staple for any cheese or charcuterie board
- Includes 1, 7.05-ounce box containing English Wafer, Choice Grain, Small Digestive, Small Wheat, Oblong Wafer, Table Water, Carlton Selects, Oyster, and Cream crackers
Entertainment Crackers, Variety Pack
A delicious and perfectly crisp assortment of Carr's Entertainment Collection Crackers, this special Variety Pack offers 9 exciting varieties for guests to enjoy including English Wafer, Choice Grain, Small Digestive, Small Wheat, Oblong Wafer, Table Water, Carlton Selects, Oyster, and Cream crackers.
|
||||||
Calories | Amount Per serving 0 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Soluble Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving 0mg | (-) Information is currently not available for this nutrient |
Contains: Contains wheat, milk, barley, oat, and rye. May contain tree nuts, eggs, soy, sesame, and other sources of gluten (spelt).,Do not purchase if open or torn.
Ready to eat out of the package
Kellogg Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware