Related Links
Act II Xtreme Butter Microwave Popcorn - 6-2.75 Oz
- Includes one box with six 2.75-ounce bags of ACT II Xtreme Butter Popcorn
- Enjoy the extra butter flavor in every bite of this fluffy microwave popcorn
- Microwave popcorn ready in only 2 minutes
- Made with 100% whole grain popcorn and 0 grams of trans fat
- Pop ACT II microwavable popcorn with extreme butter for an afternoon snack
Xtreme Butter Microwave Popcorn
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 30 | 160 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1.5g | 2% | 12% | |
Saturated Fat 0.50.5 | 3% | 20% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 40mg | 2% | 13% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 4g | 1% | 7% | |
Dietary Fiber 1g | 2% | 11% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 0g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware