Related Links
Juicy Juice Variety Slim - 32-6.75 Fl. Oz.
- Thirty-two 6.75 fl oz Juicy Juice Fruit Juice Boxes Variety Pack
- 100% fruit juice for a delicious taste kids love
- These fruit juices provide 100% of the recommended daily value of Vitamin C per juice box
- No sugar added juice with no high fructose corn syrup and no artificial sweeteners
- One 6.75 fl oz juice box provides 3/4 cup of fruit to help meet kids’ nutritional needs
100% Juice, Variety Pack, 32 Pack
Serving size | 1 box | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 100 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 15mg | 1% | 1% | |
Potassium 220mg | 4% | 6% | |
Total Carbohydrate 24g | 9% | 9% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 23g | |||
Added Sugars 0g | |||
Protein 0g | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Refrigerate after opening to maintain freshness and drink within 48 hours. For best quality, use by date stamped on boxes.
Harvest Hill Beverage Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware