Related Links
Signature SELECT Blueberry Muffins 4 Count - Each
Blueberry muffins are a delightful snack sure to satisfy all of your cravings. These 4-count muffins are made with only the finest quality and most delicious ingredients, giving you the best blueberry muffin experience possible. Enjoy the perfect balance of sweetness and tartness from these relaxed and fluffy muffins: • Fresh blueberries baked right into each muffin for maximum flavor • Soft and fluffy texture with a delicious crunchy top • Natural blueberry flavour that’s sweet and tart • Perfect for a breakfast treat, special snack, or as a dessert
|
||||||
Calories | Amount Per serving 500 | 25% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 210 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 25G | 32% | ||||
Saturated Fat | Amount Per serving 4G | 20% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 80MG | 27% | ||||
Sodium | Amount Per serving 350MG | 15% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 70G | 25% | ||||
Dietary Fiber | Amount Per serving 0G | 0% | ||||
Total Sugars | Amount Per serving 40G | 80% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 6G | 12% | ||||
Calcium | Amount Per serving 80MG | 25% | ||||
Iron | Amount Per serving 0MG | 0% |
Contains: Contains Wheat, May contain Soy, May Contain Tree Nuts, Contains Milk, Contains Eggs, Contains Bio Engineering Ingredients, May contain Sesame
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware