Related Links
Oyster Bay Pinot Grigio White Wine - 750 ml
Pinot Grigio White Wine
Situated in New Zealand’s most established wine growing region, the beguiling beauty of our elevated terraced vineyards in the Hawke’s Bay creates the enchanting Oyster Bay New Zealand Pinot Grigio that captures the delicate aromatic flavors of the white wine variety while retaining its natural vibrancy and purity. Warm days and cool nights create an extended growing season, the fruit ripens slowly developing flavor intensity and hallmark aromatic characteristics. Its perfumed notes and soft hints of spice introduce a soft, yet delicate style of Pinot Grigio wine with fresh citrus vitality.
Tasting Notes | Taste notes of fragrant summer florals, with subtle spice and citrus |
---|---|
Country/State | New Zealand |
Region | New Zealand |
Appellation | Hawkes Bay |
Pairings | Pairs perfectly with lightly spiced dishes, seafood, and white meats |
---|---|
Varietal | Pinot Grigio/Pinot Gris |
Scores* |
JS:90-2022,90-2023
|
|
||||||
Calories | Amount Per serving 103 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 2g | 1% | ||||
Dietary Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Soluble Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 2g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving 0mg | (-) Information is currently not available for this nutrient |
Fat Free,Gluten Free
Contains: Contains sulfites. GOVERNMENT WARNING: According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
Pairs perfectly with lightly spiced dishes, seafood, and white meats. Made to be enjoyed within a year or two of the vintage.
Delegat USA Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware