Related Links
Phonm Soup Pho Veggie - 2.1 Oz
Noodle Soup, Veggie
Vietnamese noodle soup with pho real ingredients. Dairy free. Soy free. Gluten free. Non GMO. MSG free. I've taken my award-winning pho bowls to the next level. Packed like the family car for a road trip, they're loaded with flavor and just as ready for adventure. Brimming with veggies & spices, they're quick, delicious, and so good they make my grandma proud (or maybe jealous? After all, it's her recipe). There's no gluten, MSG or excess sodium to kill the culinary mood, try a bowl straight up, or toss in your own fresh fixing for a quick sit-down-style meal on the go. Enjoy! phonomenalbowl.com. Facebook. Instagram. Twitter. 2x Winner: Best Pho Seattle. Made in USA.
|
||||||
Calories | Amount Per serving 50 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 290mg | 12% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 24g | 8% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 12g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | 0% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | 0% |
Gluten Free
Contains: Packaged in a facility that processes milk, nuts, soy, wheat and fish.
Open lid & add packets. Fill to line with boiling water (or fill to line with water & microwave). 2-3 mins: Cover & let sit. Enjoy! Soup-it-Up: Take your bowl to an even higher level and add your own fresh ingredients! Herbs + veggies + protein.
Phonomenal
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware