Related Links
Krave 7 Vitamins and Minerals Chocolate Breakfast Cereal 6 Count - 11.4 Oz
- Kellogg's Krave Breakfast Cold Cereal, 7 Vitamins and Minerals, Made with Whole Grain, Chocolate, 11.4oz Box, 1 Box
- Release your inner chocovore with crispy, multigrain cereal shells and filling made with real chocolate; A fun part of any balanced breakfast
- A classic, family-favorite cereal that's perfect for both kids and adults; Makes a delicious cold breakfast at home or school, midday bite at work and after-dinner treat
- Good source of 7 vitamins and minerals; 14g of whole grain per 41g serving; No high fructose corn syrup; contains milk, soy and wheat ingredients
- Pack some in a plastic bag for backpacks and lunchboxes; Stow some in your tote bag and desk for anytime snacking
Cold Breakfast Cereal, 7 Vitamins and Minerals, Made with Whole Grain, Chocolate
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 230 | 170 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4.5g | 6% | 6% | |
Saturated Fat 11 | 5% | 5% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 0% | |
Sodium 220mg | 10% | 6% | |
Potassium 390mg | 8% | 2% | |
Total Carbohydrate 41g | 15% | 12% | |
Dietary Fiber 2g | 8% | 8% | |
Total Sugars 25g | |||
Added Sugars 14g | |||
Protein 9g | (-) | (-) | |
Calcium | 15% | 0% | |
Iron | 30% | 30% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kellogg's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware