Related Links
Smart Start Breakfast Cereal Fiber Cereal Original Antioxidants - 18.2 Oz
- Kellogg's Smart Start Breakfast Cereal, Fiber Cereal, Whole Grain Snacks, Original Antioxidants, 18.2oz Box, 1 Box
- Greet the sunrise with the delicious taste of toasted multi-grain flakes and crunchy oat clusters; A Smart Start to your day
- A family-favorite cereal that's perfect for both kids and adults; Makes a delicious part of a breakfast at home or school, midday bite at work, and after-dinner treat
- Low fat; Good source of 7 vitamins and minerals; Contains antioxidant vitamins C, E, and beta-carotene; No artificial colors or flavors; Made with whole grain; Kosher Pareve; Contains wheat ingredients
- Pack a small bag for snacks on-the-go in backpacks, lunchboxes, and tote bags; Stow some in your car and desk for anytime snacking
Cold Breakfast Cereal, Fiber Cereal, Original Antioxidants
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 300 | 240 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1g | 1% | 1% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 0% | |
Sodium 340mg | 15% | 11% | |
Potassium 420mg | 8% | 2% | |
Total Carbohydrate 65g | 24% | 20% | |
Dietary Fiber 3g | 12% | 12% | |
Total Sugars 27g | |||
Added Sugars 18g | |||
Protein 11g | 16% | 4% | |
Calcium | 15% | 0% | |
Iron | 45% | 45% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Kellogg's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware