Related Links
TRULY Twist of Flavor Vodka Soda Variety Pack Cans - 8-12 Fl. Oz.
- Premium, vodka-based seltzer made with real fruit juice
- Vodka is six-times distilled for a crisp, clean taste
- 5% ABV
- 110 calories, two grams sugars, gluten free
- Four flavors: Cherry & Lime, Blackberry & Lemon, Pineapple & Cranberry, and Peach & Tangerine
Vodka Soda, Variety Pack
Peach & Tangerine x 2: Vodka soda with peach and tangerine juices from concentrate and other natural flavors. Blackberry & Lemon x 2: Vodka soda with blackberry and lemon juices from concentrate and other natural flavors. Pineapple & Cranberry x 2: Vodka soda with pineapple and cranberry juices from concentrate and other natural flavors. Cherry & Lime x2: Vodka soda with cherry and lime juices from concentrate and other natural flavors. Blackberry & lemon with other natural flavors. Pineapple & cranberry with other natural flavors. Cherry & lime with other natural flavors. Peach & tangerine with other natural flavors. 110 calories. Gluten free. Twist of flavor. With premium vodka and real fruit juice. Vodka soda with fruit juice concentrate and other natural flavors. No artificial sweeteners. From the makers of your favorite hard seltzer comes Truly Vodka Soda: six-times distilled vodka, real fruit juice, and premium flavors, all perfectly balanced for a beverage that's delightfully refreshing. Some color variation and sedimentation from fruit juice from concentrate is natural. Please drink responsibly. trulyhardseltzer.com. 5% alc./vol. 10 Product of USA.
|
||||||
Calories | Amount Per serving 110 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 4g | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Contains: Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
Best served with friends.
Hard Seltzer Beverage Company, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware