Related Links
Lilys Milk Chocolate Style Peanut Butter Cups No Sugar Added Sweets Bag - 3.2 Oz
- Contains one (1) 3.2-ounce bag of LILY'S Milk Chocolate Style No Sugar Added Peanut Butter Cups
- Add a bag of peanut butter cups to your snack rotation at work, on movie night or around the house for an updated version of a classic confection
- Get a treat that cares in the ways you do with a peanut butter cup that is made with stevia and free of added sugars
- Bring a bag of milk chocolate style peanut butter cups to your next event from graduations to birthdays to intimate wedding receptions and date nights
- Add a bit of sweetness to Easter, Valentine's Day, Christmas and Halloween with a bag of creamy and sweet LILY'S Milk Chocolate Style Peanut Butter Cups
Serving size | 1 package | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 430 | 140 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 37g | 47% | 16% | |
Saturated Fat 2323 | 116% | 39% | |
Trans Fat 0 | |||
Cholesterol 10mg | 4% | 1% | |
Sodium 280mg | 12% | 4% | |
Potassium 300mg | 6% | 2% | |
Total Carbohydrate 42g | 14% | 5% | |
Dietary Fiber 21g | 74% | 25% | |
Total Sugars 2g | |||
Added Sugars 0g | |||
Protein 8g | (-) | (-) | |
Calcium | 6% | 0% | |
Iron | 12% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware