Related Links
Budget Saver Twin Pops Sugar Free Assorted - 12-2.35 Fl. Oz.
Twin Pops, Sugar Free, Assorted
Blue raspberry. Grape. Banana. Cherry. Orange. Pina Colada. Artificially and naturally flavored. Per Twin Pop: Calories 30, total fat 0 g, sodium 0 mg, total sugars 0 g. Sugar free. A tasty frozen twin pop hits the spot, especially when it’s a sugar free dessert. We’ve packed 12 of our signature sugar free flavors into one clear bag. In 1989, our family-owned company developed our signature rainbow array to deliver great value to you, our loyal customers. Every day, the Ziegenfelder company wants to accomplish that same mission. Thank you for letting us bring a smile to you with our really cool treats. Look for the rainbow array and you'll find. www.budgetsaver.com. YouTube. Instagram. Pinterest. Facebook. Twitter. Snapchat. Women owned.
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 30 | 60 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 7g | 3% | 5% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 0g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Sugar Free
Contains: Produced in a facility that does not process allergens.,Phenylketonurics. Contains phenylalanine.
Ziegenfelder
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware